Top 100 Domain Name Sales Ever (Ranked by the Sale Price)
Update 2018
Top 100 Domain Name Sales (Ranked by the Sale Price). Here below I introduce to you the table of Top 100 domain name sales report for all the time. The table lists only the most expensive domain names sales. It doesn’t include the sale of the website, app or any business sales related or the part of that domain.
Top 100 Domain Name Sales
No. | Domain Sold | Price | Sale Date | Venue |
1 | carinsurance.com | $49,700,000 | 2010 | Private |
2 | insurance.com | $35,600,000 | 2010 | Private |
3 | vacationrentals.com | $35,000,000 | 2007 | Private |
4 | privatejet.com | $30,180,000 | 2012 | Private |
5 | internet.com | $18,000,000 | 2009 | Private |
6 | 360.com | $17,000,000 | 2015 | Private |
7 | insure.com | $16,000,000 | 2009 | Private |
8 | sex.com | $13,000,000 | November 2010 | Sedo |
9 | hotels.com | $11,000,000 | 2001 | Private |
10 | fund.com | $9,999,950 | March 2008 | Private |
11 | porn.com | $9,500,000 | June 2007 | Moniker |
12 | porno.com | $8,888,888 | February 2015 | Private |
13 | fb.com | $8,500,000 | January 2010 | Private |
14 | we.com | $8,000,000 | June 2015 | Private |
15 | diamond.com | $7,500,000 | May 2006 | Private |
16 | beer.com | $7,000,000 | January 2004 | Private |
17 | z.com | $6,784,000 | December 2014 | Private |
18 | slots.com | $5,500,000 | June 2010 | Moniker |
19 | casino.com | $5,500,000 | November 2003 | Private |
20 | toys.com | $5,100,000 | March 2009 | Private |
21 | korea.com | $5,000,000 | January 2000 | Private |
22 | asseenontv.com | $5,000,000 | January 2000 | Private |
23 | clothes.com | $4,900,000 | May 2008 | Private |
24 | ig.com | $4,700,000 | September 2013 | Igloo/Marcus Kocak |
25 | yp.com | $3,850,000 | January 2008 | Private |
26 | hg.com | $3,770,000 | November 2016 | Private |
27 | mi.com | $3,600,000 | April 2014 | Private |
28 | shop.com | $3,500,000 | November 2003 | Private |
29 | wine.com | $3,300,000 | September 2003 | Private |
30 | altavista.com | $3,250,000 | April 1999 | Private |
31 | software.com | $3,200,000 | December 2005 | Private |
32 | whisky.com | $3,100,000 | March 2014 | Castello Brothers |
33 | sex.xxx | $3,000,000 | June 2014 | ICM Registry |
34 | candy.com | $3,000,000 | June 2009 | Private |
35 | vodka.com | $3,000,000 | December 2006 | Sedo |
36 | loans.com | $3,000,000 | January 2000 | Private |
37 | wines.com | $2,900,000 | July 2004 | Private |
38 | fly.com | $2,890,000 | April 2017 | Private |
39 | creditcards.com | $2,750,000 | Februay 2000 | Private |
40 | pizza.com | $2,605,000 | April 2008 | Sedo |
41 | gambling.com | $2,500,000 | May 2011 | Sedo |
42 | tom.com | $2,500,000 | December 1999 | Private |
43 | investing.com | $2,450,000 | December 2012 | Private |
44 | youxi.com | $2,430,000 | March 2014 | Private |
45 | kk.com | $2,400,000 | November 2013 | SnapNames |
46 | coupons.com | $2,200,000 | January 2000 | Private |
47 | autos.com | $2,200,000 | December 1999 | Private |
48 | vivo.com | $2,100,000 | September 2016 | Private |
49 | 114.com | $2,100,000 | July 2013 | Private |
50 | computer.com | $2,100,000 | December 2007 | T.R.A.F.F.I.C. |
51 | freedom.com | $2,000,000 | May 2017 | Ali Zandi |
52 | express.com | $2,000,000 | March 2000 | Private |
53 | telephone.com | $2,000,000 | January 2000 | Private |
54 | england.com | $2,000,000 | December 1999 | Private |
55 | 37.com | $1,960,800 | March 2014 | Private |
56 | savings.com | $1,900,000 | February 2003 | Private |
57 | 01.com | $1,820,000 | January 2017 | VIP Brokerage |
58 | seniors.com | $1,800,000 | July 2007 | T.R.A.F.F.I.C. |
59 | mortgage.com | $1,800,000 | March 2000 | Private |
60 | 20.com | $1,750,000 | April 2017 | NameExperts |
61 | dating.com | $1,750,000 | June 2010 | Moniker |
62 | auction.com | $1,700,000 | March 2009 | Private |
63 | datarecovery.com | $1,659,000 | March 2008 | Private |
64 | branson.com | $1,600,000 | June 2006 | Private |
65 | ticket.com | $1,525,000 | October 2009 | Afternic |
66 | russia.com | $1,500,000 | December 2009 | Sedo |
67 | tandberg.com | $1,500,000 | Februay 2007 | Private |
68 | cameras.com | $1,500,000 | November 2006 | T.R.A.F.F.I.C. |
69 | marketingtoday.com | $1,500,000 | September 2005 | Private |
70 | deposit.com | $1,500,000 | Februay 2000 | Private |
71 | vip.com | $1,400,000 | December 2003 | Private |
72 | ebet.com | $1,350,000 | October 2013 | Private |
73 | men.com | $1,320,000 | Februay 2000 | Private |
74 | power.com | $1,261,000 | November 2014 | Scott Smith/ WebsiteProperties |
75 | jade.com | $1,250,000 | Februay 2016 | Private |
76 | photo.com | $1,250,000 | May 2010 | Moniker |
77 | vista.com | $1,250,000 | November 2007 | Private |
78 | feedback.com | $1,230,000 | Februay 2003 | Private |
79 | la.com | $1,200,000 | May 2015 | Private |
80 | mm.com | $1,200,000 | June 2014 | Sedo |
81 | find.com | $1,200,000 | March 2004 | Private |
82 | phone.com | $1,200,000 | Februay 2003 | Private |
83 | scores.com | $1,180,000 | June 2007 | Moniker |
84 | kredit.de | $1,169,175 | December 2008 | Sedo |
85 | chinese.com | $1,120,008 | July 2007 | Sedo |
86 | flying.com | $1,100,000 | April 2010 | Private |
87 | call.com | $1,100,000 | September 2009 | Sedo |
88 | mercury.com | $1,100,000 | January 2000 | Private |
89 | bingo.com | $1,100,000 | April 1999 | Private |
90 | cruises.co.uk | $1,099,798 | Februay 2008 | Private |
91 | cruise.co.uk | $1,099,798 | Februay 2008 | Private |
92 | zip.com | $1,058,830 | October 2010 | SnapNames |
93 | jg.com | $1,035,000 | December 2015 | NameJet |
94 | wallstreet.com | $1,030,000 | July 2005 | Private |
95 | webcam.com | $1,020,000 | June 2009 | Rick Latona |
96 | invest.com | $1,015,000 | October 2008 | Sedo |
97 | 588.com | $1,000,000 | September 2015 | 4.cn |
98 | px.com | $1,000,000 | September 2015 | MediaOptions |
99 | qnb.com | $1,000,000 | December 2014 | Private |
100 | check.com | $1,000,000 | September 2014 | Private |
Read more
- What is a Domain Name? Where should you buy?
- What is a Premium Domain Name?
- Domain Name Extensions – What do they mean?
Good luck to you,
Leave a Reply